| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| Marching Band | Concert Bands | Jazz Band | Winter Guard | TMEA Region Band |
| Straight I's at UIL | Wind Ensemble Straight I's | 4A TCU Champion | 8th at NTCA Championships | 7 Jazz Members |
| 6th at HEB Festival | Symphonic Band Straight I's | 2 Orchestra Members | ||
| 5th at Area Contest | Wind Ensemble 1st Runner Up at South Coast Music Festival | 19 Concert Band Members | ||
| 11th at State Contest | 2006 Solo and Ensemble | 9 Area Finalists | ||
| 2 All Staters | ||||
