| 2005-2006 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| Marching Band | Concert Bands | Jazz Band | Winter Guard | TMEA Region Band |
| Straight I's at UIL | 2007 Solo and Ensemble | 4A TCU Runner Up | 2nd at Haltom | 10 Jazz Members |
| 10th at Desoto Contest | Symphonic Band-Best in Class at Winterpark | 2nd at Garland | 3 Orchestra Members | |
| Duncanville Invitational Participant | Wind EnsembleBest in Class at Winterpark | 3rd at Sachse | 29 Concert Band Members | |
| Wind Ensemble-Grand Champion at Winterpark | 12 Area Finalists | |||
| Wind Ensemble-Region 20 Honor Band Runner Up | 1 All Stater | |||
| Wind Ensemble-Area D Honor Band | ||||
| Wind Ensemble-State Honor Band Finalist | ||||
