| Name | Instrument | Area | Jazz Band Placement |
| Richardson, Daniel | Alto Sax | Area | Jazz Band 1 - 2nd Alto |
| Vasquez, Samuel | Tenor Sax | Area | Jazz Band 1 - 2nd Tenor |
| Schueler, Jared | Bari Sax | Area | Jazz Band 1 - 1st Bari |
| Dacy, Colin | Trumpet | Area | Jazz Band 1 - 2nd Trumpet |
| Przybylski, Kevin | Trumpet | Area | Jazz Band 1 - 4th Trumpet |
| Quintana, Scott | Trombone | Area | Jazz Band 1 - 2nd Trombone |
| Bowers, Logan | Drum Set | Area | Jazz Band 1 - 1st Drum Set |
| Merritt, Tyler | Trombone | Jazz Band 2 - 2nd Trombone | |
| Bridges, James | Trumpet | Alternate |
| Name | Instrument | Area Qualifiers | State Qualifiers | Band Placement |
| Reid, Bridget | Alto Clarinet | Area, 1st chair | State Alternate | 1st Chair - Honors |
| Lozano, Wendy | Alto Saxophone | 3rd Chair - Concert | ||
| Neal, Caleb | Alto Saxophone | Area, 3rd chair | 2nd Chair - Honors | |
| Richardson, Daniel | Alto Saxophone | 1st Chair - Symphonic | ||
| Wilson, Blake | Alto Saxophone | 4th Chair - Symphonic | ||
| Scheuler, Jared | Bari Saxophone | Area, 1st chair | 1st Chair - Symphonic | |
| Lanas, Alexandra | Bass Clarinet | Alternate | ||
| Phillips, Danielle | Bass Clarinet | Area, 1st chair | All State (4A) | 3rd Chair - Honors |
| Cofas, Alleynah | Bass Clarinet | Area, 3rd chair | 1st Chair - Symphonic | |
| Cofas, Alex | Bass Clarinet | 2nd Chair - Symphonic | ||
| Rolen, Carter | Bass Trombone | Alternate | ||
| Nicholson, Tod | Bass Trombone | 2nd Chair - Concert | ||
| Alvarenga, Jose | Bass Trombone | Area, 2nd chair | 2nd Chair - Symphonic | |
| DuFon, Jack | Bassoon | Area, 4th chair | 2nd Chair - Honors | |
| Power, Natalie | Bb Clarinet | 11th Chair - Concert | ||
| Carson, Alexis | Bb Clarinet | 15th Chair - Concert | ||
| Lopez, Nicholas | Bb Clarinet | Area, 6th chair | All State (5A) | 3rd Chair - Honors |
| Rolen, Emily | Bb Clarinet | 10th Chair - Concert | ||
| Meade, Alex | Bb Clarinet | Area, 3rd chair | All State (4A) | 2nd Chair - Symphonic |
| Young, Emily | Bb Clarinet | Area, 21th chair | 15th Chair - Symphonic | |
| Hayes, Kelsey | Bb Clarinet | 16th Chair - Symphonic | ||
| Hugdahl, Brandon | Trumpet | Alternate | ||
| Martin, Paul | Trumpet | Alternate | ||
| Bridges, James | Trumpet | 3rd Chair - Concert | ||
| Shepherd, Dillon | Trumpet | 8th Chair - Concert | ||
| Ensinia, Hannah | Trumpet | 9th Chair - Concert | ||
| Przybylski, Kevin | Trumpet | Area, 11th chair | 3rd Chair - Honors | |
| Dacy, Colin | Trumpet | Area, 6th chair | 6th Chair - Honors | |
| Almaguer, Efren | Trumpet | 9th Chair - Symphonic | ||
| Allelo, Samuel | Euphonium | Area, 5th chair | 1st Chair - Honors | |
| Morehead, Tanner | Euphonium | Area, 2nd chair | 3rd Chair - Honors | |
| Perkins, JJ | Euphonium | 3rd Chair - Symphonic | ||
| Allelo, Luke | Euphonium | 4th Chair - Symphonic | ||
| Eaglen, Aspen | French Horn | Alternate | ||
| Baez, Victor | French Horn | 5th Chair - Concert | ||
| Hummer, David | French Horn | 6th Chair - Concert | ||
| Craig, Ethan | French Horn | 7th Chair - Concert | ||
| Simmel, Corey | French Horn | Area, 2nd chair | All State (4A) | 2nd Chair - Honors |
| Underwood, Tanner | French Horn | Area, 3rd chair | 6th Chair - Honors | |
| Dillinger, Jesse | French Horn | 4th Chair - Symphonic | ||
| Rundgren, Sara | Flute | Area, 8th chair | 6th Chair - Honors | |
| Moon, Ashley | Flute | 9th Chair - Symphonic | ||
| Hale, Allison | Flute | 1st Chair - Concert | ||
| Langston, Coral | Oboe | Alternate | ||
| Stephenson, Collin | Oboe | Area, 1st chair | 2nd Chair - Honors | |
| Meyer, Michala | Percussion | Alternate | ||
| Medina, David | Percussion | Area, 3rd chair | 7th Chair - Honors | |
| Peyrot, Kelsey | Percussion | Area, 2nd chair | State Alternate | 1st Chair - Symphonic |
| Price, Marisa | Percussion | 4th Chair - Symphonic | ||
| Smith, Taylor | Percussion | 5th Chair - Symphonic | ||
| Bridges, Forrest | Tenor Saxophone | Alternate | ||
| Vasquez, Samuel | Tenor Saxophone | Area, 1st chair | State Alternate | 1st Chair - Symphonic |
| Woolard, John | Tenor Saxophone | 2nd Chair - Symphonic | ||
| Burkhalter, Charlisa | Tenor Trombone | 2nd Chair - Concert | ||
| Wages, Brittany | Tenor Trombone | 4th Chair - Concert | ||
| Quintana, Scott | Tenor Trombone | Area, 4th chair | 6th Chair - Honors | |
| Merritt, Tyler | Tenor Trombone | 2nd Chair - Symphonic | ||
| Bonillas, Sam | Tuba | Alternate | ||
| Mills, Max | Tuba | Area, 4th chair | 1st Chair - Honors | |
| Drew, Kendall | Tuba | 1st Chair - Symphonic | ||
| Haught, Matthew | Tuba | 3rd Chair - Symphonic | ||
| Peyrot, Preston | Tuba | 9th Chair - Symphonic | ||
| Martinz, Cynethia | Contra-Bass | Area, 1st chair | State Alternate | 1st Chair - Honors |
| Name | Instrument | Band Placement | |
| Simmel, Corey | French Horn | ||
| Quintana, Scott | Trombone |
| Name | Instrument | Band Placement | |
| Martin, Natalie | Flute | 5th Chair - Concert | |
| McGlothlin, Morgan | Oboe | 3rd Chair - Symphonic | |
| Cooper, Morgan | Bassoon | 1st Chair - Honors | |
| Frye, Adrienne | Bassoon | 1st Chair - Symphonic | |
| Ayub, Jasmin | Clarinet | 11th Chair - Concert | |
| Roder, Kaitlyn | Clarinet | 1st Alternate | |
| Fleaher, Cade | Alto Sax | 1st Alternate | |
| Smith, Todd | Trumpet | 5th Chair - Symphonic | |
| Herod, Audrey | Trumpet | 7th Chair - Concert | |
| Christman, Brianna | French Horn | 8th Chair - Concert | |
| Martin, Brandon | Trombone | 2nd Chair - Honors | |
| Hauptmann, Linus | Trombone | 1st Alternate | |
| Armstrong, Cody | Euphonium | 4th Chair - Concert | |
| Gordan, David | Tuba | 2nd Chair - Symphonic | |
| Taylor, Josh | Percussion | 3rd Chair - Concert | |
| Smith, Sumner | Percussion | 1st Chair - Concert |
| Name | Award |
| Band Booster Essay Scholarship | |
| Band Booster Essay Scholarship | |
| Band Booster Essay Scholarship | |
| Band Booster Music Scholarship | |
| Band Booster Music Scholarship | |
| Margie Owens Service Award Scholarship | |
| Margie Owens Service Award Scholarship | |
| Bloomfield Photography Scholarship | |
| Bloomfield Photography Scholarship | |
| Lillian Homes Scholarship | |
| Outstanding Marching Section | |
| Outstanding Marching Bandsman | |
| Most Improved Fall Color Guard Member | |
| Most Outstanding Fall Color Guard Member | |
| Most Improved Winter Guard Member | |
| Most Outstanding Winter Guard Member | |
| Director's Award for Leadership | |
| Director's Award for Leadership | |
| Director's Award for Service | |
| Director's Award for Leadership | |
| Director's Award for Leadership | |
| Director's Award for Leadership | |
| Director's Award for Team Player | |
| Director's Award for Persistence | |
| Outstanding Jazz Band 2 Member | |
| Outstanding Jazz Band 1 Member | |
| Outstanding Concert Band Member | |
| Outstanding Symphonic Band Member | |
| Outstanding Wind Ensemble Band Member | |
| Outstanding Freshman Award | |
| All State Recognition | |
| Woody Herman Jazz Award | |
| Louis Armstrong Jazz Award | |
| Patrick S. Gilmore Award | |
| John Phillip Sousa Award | |
| Name | Instrument | Band Placement | |
| Ansell, Klaire | Flute | 3rd Chair - Symphonic | |
| Waisath, Elizabeth | Clarinet | 10th Chair - Symphonic | |
| Martinez, Monica | Clarinet | 14th Chair - Symphonic | |
| Henry, Brooke | Bass Clarinet | 2nd Chair - Concert | |
| Spurlock, Ashlynn | Alto Sax | 2nd Alternate | |
| Splawn, Tilmon | Tenor Sax | 2nd Alternate | |
| Grosso, Mitchell | Bari Sax | 1st Chair - Symphonic | |
| Escobar, Gannon | Trumpet | 1st Chair - Honors | |
| Linquist, Connor | Trumpet | 7th Chair - Symphonic | |
| Bechtel, Brandon | Trombone | 6th Chair - Honors | |
| Rehonic, Calvin | Trombone | 2nd Chair - Concert | |
| Harrison, Garfield | Euphonium | 3rd Chair - Symphonic | |
| Harris, Patrick | Tuba | 2nd Chair - Honors | |
| Watson, Victoria | Tuba | 4th Chair - Concert | |
| Hill, Chaz | Tuba | 3rd Alternate | |